Business Summary Link to this company
| Registered Office |
70 CASTLE STREET, CANTERBURY,
KENT,
CT1 2QD,
UNITED KINGDOM
|
|---|---|
| Telephone Number | 01227765268 |
| Website | http://www.berryscanterbury.co.uk |
| Incorporation Date | 27-04-1993 |
| Category | 7011 | DEVELOPMENT & SELLING OF REAL ESTATE |
| Last Accounts Filed up to | 30-04-2011 |
| Type | Private Limited with share capital |
| Accounts Type | Total Exemption Small |
| Status | Active |
Company Credit Report
|
Full Financial Credit Report
Full content list
|
£18.00 |
The report has been updated to reflect recent changes including
All our prices are exclusive of VAT

